View original fileNOTICE
Macon-Bibb County Board of Commission does hereby announce that the millage rate will be set at a meeting to be held in Commission Chambers at
the Government Center located at 700 Poplar Street, Macon, Georgia on August 19, 2025 at 6:00 P.M., and pursuant to the requirements of O.C.G.A.
48-5-32 does hereby publish the following presentation of the current year's tax digest and levy, along with the history of the tax digest and levy for the
past five years.
CURRENT 2023 PROPERTY TAX DIGEST AND 5 YEAR HISTORY OF LEVY
MACON BIBB COUNTY 2020 2021 2022 2023 2024 2025
TAX DISTRICT C 2019
Real & Personal 4,510,960,810 4,607,036,777 5,134,985,151 5,946,496,529 6,224,843,976 6,527,911,342 o V Motor Vehicles 56,296,310 45,398,930 39,543,090 38,108,560 34,601,270 29,976,460
u A Public Utilities 168,537,403 184,426,262 191,217,665 181,471,416 217,577,772 250,082,992
n L Mobile Homes 7,726,568 8,713,174 9,175,250 10,303,604 11,016,166 11,243,834
t U Timber - 100% 925,714 332,565 235,812 494,407 343,813 120,447
y E Heavy Duty Equipment 101,144 204,366 152,838 228,216 1,390,452 917,046
w Gross Digest 4,744,547,949 4,846,112,074 5,375,309,806 6,177,102,732 6,489,773,449 6,820,252,121
i Less Exemptions 460,825,293 448,294,736 492,027,973 545,979,786 550,702,112 580,854,535
d NET DIGEST VALUE 4,283,722,656 4,397,817,338 4,883,281,833 5,631,122,946 5,939,071,337 6,239,397,586
e Gross M&O Millage Rate 28.164 27.561 25.545 24.448 24.141 23.782
Less: Rollback (Local Option A 7.833 7.660 7.644 13.725 14.241 14.207
Sales Tax) r
e Net M & O Millage Rate 20.331 19.901 17.901 10.723 9.900 9.575
a T Net Taxes Levied 87,092,365 87,520,963 87,415,628 60,382,531 58,796,806 59,742,232 A Net Taxes $ Increase 2,616,519 428,598 (105,335) (27,033,097) (1,585,725) 9 45,426 X Net Taxes % Increase 3.10% 0.49% -0.12% -30.92% -2.63% 1.61%