View original fileBUDGET SUMMARY Indian Creek Village - Fiscal Year 2026
*THE PROPOSED OPERATING BUDGET EXPENDITURES OF INDIAN CREEK VILLAGE ARE 3.2%
MORE THAN LAST YEARS TOTAL OPERATING EXPENDITURES.
General Fund 5.9000
SPECIAL ESTIMATED REVENUE ENTERPRISE TOTAL ALL REVENUES GENERAL FUND FUNDS FUNDS FUNDS
Taxes: Millage per $1000
Ad Valorem Taxes 5.9000 7,208,093 0 0 7,208,093
Franchise Fees 58,000 0 0 58,000
Special Assessment 943,077 0 0 943,077
State Shared Revenue 20,850 0 0 20,850
Charges for Services 0 0 758,651 758,651
Licenses & Permits 0 650,000 0 650,000
Fines & Forfeitures 550 100,000 0 100,550
Other Revenue 45,000 301,700 2,100 348,800
TOTAL SOURCES 8,275,570 1,051,700 760,751 10,088,021
Transfers In 50,000 0 0 50,000
Fund Balance/Reserves/Net Assets 0 350,281 23,661 373,942
TOTAL REVENUES, TRANSFER & BALANCES $8,325,570 $1,401,981 $784,412 $10,511,963
EXPENDITURES
General Government 1,298,155 0 0 1,298,155
Public Safety 4,007,250 622,981 0 4,630,231
Debt Service 943,077 0 0 943,077
Capital Outlay 2,077,088 413,200 0 2,490,288
Building Services 0 365,800 0 365,800
Utility Operations 0 0 734,412 734,412
TOTAL EXPENDITURES $8,325,570 $1,401,981 $734,412 $10,461,963
Transfers Out 0 0 50,000 50,000
Fund Balance/Reserves/Net Assets 0 0 0 0
TOTAL APPROPRIATED EXPENDITURES $8,325,570 $1,401,981 $784,412 $10,511,963
TRANSFERS, RESERVES & BALANCES The tentative, adopted, and/or final budgets are on file in the office of the above referenced taxing authority as a public record.