Tega Cay City Council Notice of Public Hearing
Pursuant to Section 6-1-80 of the S.C. Code of Laws, the City of Tega Cay, South Carolina will hold a public hearing at 6:30 PM on August 18, 2025, to present the FY 2025 – 2026 General Fund, Beach & Swim Center, Utilities, Storm Water, Community Events, and Hospitality Tax budgets. The Public Hearing will be held at the Glennon Center Council Chambers, 15077 Molokai Drive, Tega Cay, SC. For comparative and informational purposes, the following is provided:
24-25 25-26 Percentage
Proposed Budget Proposed Budget Change
General Fund Revenue $17,614,132 $16,082,811 -9 %
General Fund Expenditures $17,614,132 $14,195,977 -17.52 %
Millage Rate 89 87 -0.02 %
Millage Dollars $8,965,766 $9,370,090 5%
Tega Cay Utilities Revenue $7,635,069 $5,890,105 -23 %
Tega Cay Utilities Expenditures $7,635,069 $5,650,062 -24 %
B&SC Revenue $180,747 $172,250 -5 %
B&SC Expenditures $180,747 $117,805 -27 %
Storm Water Revenue $1,224,000 $1,200,000 -2 %
Storm Water Expenditures $1,224,000 $894,908 -27 %
Community Events Revenues $226,700 $162,965 -28 %
Community Events Expenditures $226,700 $162,965 -28 %
Hospitality Tax Revenues $418,000 $300,000 -28 %
Hospitality Tax Expenditures $418,000 $239,315 -43 %
The proposed budgets are available for public inspection on the City's website www.tegacaysc.org.
IPL0259630
Aug 3 2025