PUBLIC NOTICE
MANATEE COUNTY SHERIFF'S OFFICE
UNCLAIMED CHECKS - JULY 2025
Rick Wells, Sheriff of Manatee County, Florida, state the following is a list of unclaimed monies prior to 01/01/2024. persons having or claiming interest in such funds, shall file a written claim with the Sheriff of Manatee County, Florida, on or before the first day of September, 2025. After such date the unclaimed monies shall be declared forfeited to said county.
Check# Date Payee Amount
91537 01/04/2023 LEEOTIS WILSON $5.00
91610 01/17/2023 CHRISTOPHER RAYBURN $0.40
91612 01/17/2023 CAREY FITCH $0.16
91622 01/18/2023 RONNIE FLETCHER $97.77
91636 01/20/2023 DENISE JOHNSON $12.80
91668 01/26/2023 AURA MARITZA HERNANDEZ $47.00
91750 02/10/2023 BELINDA BETANCOURT $9.08
91812 02/22/2023 BRITTANY PINDELL $4.26
91917 03/14/2023 MILES OVERWAY $0.65
91927 03/15/2023 GIOVANNI QUISHPI-MOROCHO $31.21
91974 03/24/2023 LEE WATKINS $3.14
91986 03/25/2023 ACCESS CORRECTIONS $50.00
92042 04/03/2023 RAYMOND VAZQUEZ $1.00
92058 04/06/2023 COLOMER DOUGLAS $12.15
92072 04/10/2023 LONNIE SANFORD $6.23
92270 05/16/2023 JESSICA JENNINGS $5.01
92296 05/21/2023 KELLY ANGER $31.05
92377 06/05/2023 CYNTHIA NORTH $1.35
92449 06/21/2023 MOISES MARTINEZ $5.03
92450 06/21/2023 AMARI TYLER $40.06
92452 06/21/2023 TY NEVELS $219.00
92560 07/11/2023 EMILY BAKER $106.25
92577 07/16/2023 JENNIFER SCHROEDER $3.36
92648 07/31/2023 MARCOS RODRIGUEZ $1.36
92649 07/31/2023 JAMES ARCHER $36.97
92693 08/04/2023 JUAN ORTIZ $3.71
92702 08/07/2023 JOHNNY ESTES $0.06
92818 08/31/2023 CARLOS SANCHEZ-LOVIANO $4.67
92880 09/08/2023 RANDALL NORTHCOTT $8.86
92882 09/08/2023 ANDREW TORRES $5.44
92902 09/13/2023 JUAN SANTAMARIA GARCIA $0.40
92903 09/13/2023 ANIBAL COLON $28.01
92937 09/21/2023 TONI STRICKROTH $9.48
93020 10/24/2023 SARA DE ANDA MARTINEZ $0.64
94005 10/09/2023 MANATEE COUNTY CLERK OF CIRCUIT COURT $120.00
94013 10/12/2023 MARK PETERSON $27.50
94042 10/19/2023 MARCELINO MATEO-PEDRO $0.31
94071 10/26/2023 BRITTANY HARGIS $35.89
94117 11/02/2023 JARELL QUENSENBERRY $0.38
94118 11/02/2023 AMELIA SAAVEDRA $2.56
94178 11/14/2023 CHRISTINE CAUDLE $36.54
94207 11/22/2023 ANDERSON DELACRUZ $173.69
94221 11/27/2023 BRIAN MAJOR $79.01
94236 11/29/2023 JESSICA RANDLE $0.19
94262 12/05/2023 JEMILE THOMAS $11.48
94273 12/07/2023 WILLIAM JONES $150.00
94326 12/21/2023 ROLAND CRAWFORD $0.24
94327 12/21/2023 GWENDOLYN COOK $3.96
94328 12/21/2023 PORFIRIO RAMIREZ-FLORES $5.50
94330 12/21/2023 HORATIO PAPILLION $10.85
94335 12/22/2023 CYNTHIA GUTIERREZ-MENDEZ $5.00
IPL0253364
Jul 13 2025