LEGAL
LIEN NOTICE
Pursuant to the authority of Section 5473A of the Health and Safety Code, the undersigned legislative body will cause an assessment to be levied against the lots or parcels of the land to which sanitation or sewage services have been furnished by the undersigned, in an amount appearing opposite of the APN of each parcel of land hereinafter in this specified notice:
005-281-000 $1,587.17 057-263-005 $2,044.94
005-281-018 $505.44 057-263-014 $605.98
005-282-015 $2,874.37 057-271-003 $374.90
005-282-020 $334.68 057-271-015 $946.87
005-282-028 $554.52 057-272-006 $605.77
005-391-007 $353.57 057-272-007 $605.87
005-391-008 $947.37 057-272-010 $606.07
005-391-010 $437.69 057-272-023 $804.08
005-391-013 $604.87 057-272-037 $505.10
005-391-023 $504.74 057-272-041 $606.09
005-391-025 $554.07 057-272-044 $256.03
005-391-046 $472.37 057-272-046 $655.31
005-391-062 $323.47 057-282-014 $1,246.54
005-392-004 $554.87 057-282-030 $555.61
005-392-012 $400.05 057-673-019 $605.37
005-392-021 $554.12 057-282-036 $447.37
057-150-015 $954.93 057-283-007 $605.87
057-150-036 $593.59 057-283-016 $804.25
057-241-051 $306.11 057-284-003 $405.87
057-251-012 $720.27 057-285-003 $1,603.94
057-251-021 $605.25 057-285-007 $905.10
057-251-023 $605.79 057-285-008 $352.37
057-252-016 $505.87 057-293-018 $579.85
057-252-030 $605.37 057-294-013 $606.05
057-252-043 $605.94 057-294-015 $952.22
057-252-055 $838.77 057-294-016 $2,570.35
057-261-006 $655.61 057-301-018 $506.37
057-261-028 $602.24 057-301-019 $4,270.37
057-261-031 $605.87 057-301-021 $608.81
057-262-012 $740.41 057-570-081 $605.87
057-301-026 $655.95 057-570-087 $1,247.37
057-302-029 $555.61 057-581-007 $505.10
057-302-035 $925.76 057-581-009 $495.55
057-302-040 $2,899.77 057-581-010 $605.87
057-302-046 $399.59 057-581-023 $705.78
057-310-014 $1,065.81 057-601-001 $605.87
057-430-010 $1,139.64 057-601-008 $505.10
057-440-033 $847.17 057-602-005 $554.48
057-462-006 $2,804.51 057-602-008 $655.95
057-462-018 $605.87 057-602-012 $606.12
057-463-006 $628.87 057-602-020 $1,809.61
057-463-007 $1,180.37 057-603-010 $605.87
057-463-014 $605.87 057-604-007 $606.25
057-464-021 $606.37 057-604-010 $644.85
057-464-028 $805.44 057-611-020 $450.51
057-471-001 $606.38 057-612-003 $305.87
057-472-007 $606.37 057-673-005 $755.61
057-473-005 $451.02 057-612-013 $547.37
57-473-007 $605.87 057-612-017 $405.37
057-550-012 $755.61 057-612-023 $605.87
057-550-016 $605.87 057-612-027 $555.61
057-550-028 $1,261.30 057-612-028 $436.59
057-550-067 $705.27 057-672-009 $655.95
057-570-002 $605.98 057-613-008 $452.37
057-673-010 $606.37 057-622-003 $605.81
057-570-004 $604.08 057-623-002 $457.37
057-570-015 $555.61 057-623-009 $402.04
057-570-038 $605.81 057-623-012 $403.78
057-570-054 $606.12 057-623-014 $605.87
057-570-058 $605.87 057-623-014 $605.87
057-674-011 $432.42 057-623-018 $605.87
057-671-026 $606.87 057-624-011 $755.61
057-623-018 $605.87 057-624-012 $655.27
057-624-011 $755.61 057-625-013 $1,047.37
057-624-012 $655.27 057-625-016 $454.59
057-625-013 $1,047.37 057-625-017 $427.37
057-625-016 $454.59 057-625-024 $605.87
057-625-017 $427.37 057-661-002 $455.61
057-625-024 $605.87 057-661-013 $605.96
057-661-002 $455.61 057-662-014 $655.95
057-661-013 $605.96 057-663-006 $605.90
057-662-014 $655.95 057-663-011 $605.87
057-663-006 $605.90 057-671-025 $525.38
057-663-011 $605.87 057-663-015 $606.90
057-671-025 $525.38 057-671-001 $606.37
057-663-015 $606.90 057-671-005 $606.11
057-671-001 $606.37 057-671-008 $352.95
057-671-005 $606.11 057-674-002 $605.87
057-671-008 $352.95
057-674-002 $605.87
057-674-011 $432.42
057-671-026 $606.87
IPL0250552
Jul 6 2025