View original fileNotice of Public Hearing
City of Boise, Idaho Proposed Budget for Fiscal Year 2026
A public hearing for consideration of the proposed Boise City budget for the fiscal year that begins October 1, 2025 and ends September 30, 2026 will be held in the City Council Chambers,
City Hall, 150 N. Capitol Blvd., Boise, ID on July 15, 2025 at 6:00 PM, pursuant to Idaho Code 50-1002. Written or oral comments about the proposed budget are welcome. Auxiliary aids
or services for persons with disabilities are available upon 48 hours of advance notice.
FY 2024 FY 2024 FY 2025 FY 2025 FY 2026 FY 2026
Actual Actual Adopted Adopted Change in Fund Proposed Proposed Change in Fund
Revenues Expenditures Revenues Expenditures Balance Revenues Expenditures Balance
Tax Supported Funds
General Fund
Arts and History 44,500 3,049,012 29,371 3,198,928 (3,169,557) 80,155 3,360,262 (3,280,107)
City Clerk 947,176 1,407,844 (460,668) 902,362 1,796,230 (893,868)
City Council 284,940 1,000,496 341,666 1,060,610 (718,944) 351,983 1,278,489 (926,506)
Contractual Services 1,269 12,854,058 318,417 11,956,643 (11,638,226) 568,417 12,525,823 (11,957,406)
Finance 8,343,062 12,841,292 2,639,585 7,946,628 (5,307,043) 2,680,193 8,215,255 (5,535,062)
Fire 16,900,388 77,365,168 15,155,645 82,432,855 (67,277,210) 15,644,636 83,895,266 (68,250,630)
Human Resources 1,323,436 7,186,377 1,842,508 8,320,870 (6,478,362) 1,442,568 6,214,199 (4,771,631)
Information Technology 5,533,754 17,867,670 5,609,172 18,816,676 (13,207,504) 6,423,989 19,930,905 (13,506,916)
Intergovernmental 47,744,771 (28,976,145) 53,873,598 (31,929,240) 85,802,838 43,513,497 (36,738,200) 80,251,697
Legal 1,010,626 8,679,728 1,052,346 9,854,153 (8,801,807) 1,587,659 9,910,818 (8,323,159)
Library 508,457 16,873,889 515,864 18,937,185 (18,421,321) 373,000 19,093,738 (18,720,738)
Mayor's Office 2,715,514 6,079,999 1,646,099 4,688,071 (3,041,972) 1,255,817 4,489,624 (3,233,807)
Mayor - Community Engagement 848,848 3,063,238 1,644,404 4,376,941 (2,732,537) 1,395,293 4,354,969 (2,959,676)
Organizational Effectiveness 0 0 0 1,527,920 (1,527,920) 765,391 2,415,156 (1,649,765)
Parks & Recreation 14,988,953 46,012,847 14,502,431 50,773,976 (36,271,545) 15,204,728 52,765,529 (37,560,801)
Planning & Development Services 17,926,554 19,787,480 25,091,993 23,399,212 1,692,781 24,114,997 23,569,554 545,443
Police 10,007,671 91,771,413 11,093,508 98,874,731 (87,781,223) 11,132,304 101,433,245 (90,300,941)
Police Accountability 0 413,224 0 531,517 (531,517) 553,786 (553,786)
Public Works 917,904 10,687,874 1,061,053 11,390,323 (10,329,270) 987,630 12,547,672 (11,560,042)
Subtotal - Operating Costs 129,100,647 306,557,620 137,364,836 327,565,843 (190,201,007) 128,424,619 331,612,320 (203,187,701)
Property Tax Revenue 179,637,179 0 190,001,007 0 190,001,007 202,787,701 0 202,787,701
Property Tax Contingency 0 0 200,000 0 200,000 400,000 0 400,000
Subtotal - Current Costs/Revenues 179,637,179 0 190,201,007 0 190,201,007 203,187,701 0 203,187,701
General Fund Total 308,737,826 306,557,620 327,565,843 327,565,843 0 331,612,320 331,612,320 0
Capital Funds
Arts & History 112,101 414,029 42,500 651,500 (609,000) 375,000 (375,000)
Finance 248,483 0 48,500 (48,500) 388,853 (388,853)
Fire 3,461,610 6,139,036 2,041,354 590,000 1,451,354 3,120,000 2,869,401 250,599
Human Resources 125,125 0 0 0 254,463 (254,463)
Information Technology 1,037,095 4,220,109 100,000 1,370,000 (1,270,000) 100,000 2,224,317 (2,124,317)
Intergovernmental 27,376,294 176,494 22,584,649 1,125,000 21,459,649 26,574,310 725,000 25,849,310
Library 3,359,458 0 3,235,000 (3,235,000) 30,250 600,638 (570,388)
Mayor - Community Engagement 0 0 0 528,000 (528,000) 561,570 (561,570)
Organizational Effectiveness 0 0 0 0 0 319,168 (319,168)
Parks & Recreation 10,606,732 13,675,171 8,203,427 17,720,468 (9,517,041) 9,527,288 20,071,271 (10,543,983)
Planning & Development Services 178,197 1,281,235 0 605,000 (605,000) 250,000 3,121,162 (2,871,162)
Police 1,569,408 2,218,879 800,961 3,064,500 (2,263,539) 1,779,633 1,944,943 (165,310)
Public Works 5,741,443 19,817,006 0 5,467,000 (5,467,000) 18,169,289 (18,169,289)
Capital Funds Total 50,082,880 51,675,025 33,772,891 34,404,968 (632,077) 41,381,481 51,625,075 (10,243,594)
Tax Supported Funds Total 358,820,706 358,232,645 361,338,734 361,970,811 (632,077) 372,993,801 383,237,395 (10,243,594)
Retained Earnings or Retained Earnings or
Enterprise Funds Fund Balance Fund Balance
Airport 103,138,272 68,163,247 72,539,333 196,832,042 (124,292,709) 97,096,302 227,551,453 (130,455,151)
Geothermal 1,725,744 1,050,810 808,200 1,140,992 (332,792) 893,380 1,378,197 (484,817)
Municipal Irrigation 85,770 101,336 61,555 49,938 11,617 80,046 164,626 (84,580)
Solid Waste 44,402,688 42,340,128 46,824,131 47,993,505 (1,169,374) 50,457,520 51,134,727 (677,207)
Water Renewal 95,323,741 85,790,284 101,410,462 217,338,212 (115,927,750) 107,125,082 227,703,083 (120,578,001)
Enterprise Funds Total 244,676,215 197,445,805 221,643,681 463,354,689 (241,711,008) 255,652,330 507,932,086 (252,279,756)
Other Funds
Contingent Appropriation 1,296 570,000,000 570,000,000 0 570,000,000 570,000,000 0
Debt Service 1,227,689 1,979,149 0 991,956 (991,956) 0 0 0
Economic Development 437,801 174,578 130,020 44,558 124,947 0 124,947
Fleet Services 4,975,849 4,808,211 4,088,530 4,337,913 (249,383) 4,547,100 4,933,964 (386,864)
Health Insurance 29,601,004 28,685,321 28,706,000 26,222,700 2,483,300 32,520,000 33,181,260 (661,260)
Heritage 1,999,016 619,907 814,000 2,532,038 (1,718,038) 829,000 1,680,000 (851,000)
Humane Society Trust 699 0 0 0 0 0 0
LM Cunningham 75,069 87,061 48,000 109,800 (61,800) 48,000 85,530 (37,530) 1
Housing - HUD Funds 2,468,033 2,029,018 5,170,276 6,585,491 (1,415,215) 4,103,500 5,157,033 (1,053,533)
Housing - Projects and Special Activities 16,173,394 15,600,079 8,279,076 159,102 8,119,974 193,000 858,190 (665,190)
Housing - Property Management 4,416,461 2,383,812 1,474,591 2,449,227 (974,636) 1,592,951 2,532,051 (939,100) 2
Risk Management Funds 8,907,191 8,207,913 9,939,217 8,109,539 1,829,678 8,366,282 9,522,837 (1,156,555)
Other Funds Total 70,283,502 64,400,471 628,694,268 621,627,786 7,066,482 622,324,780 627,950,865 (5,626,085)
City Subtotal 673,780,423 620,078,921 1,211,676,683 1,446,953,286 (235,276,603) 1,250,970,911 1,519,120,346 (268,149,435)
City Grand Total 673,780,423 620,078,921 1,211,676,683 1,446,953,286 (235,276,603) 1,250,970,911 1,519,120,346 (268,149,435)
Property Tax Revenues/Contingency 179,637,179 190,201,007 203,187,701
Total of All Other Revenues 494,143,244 1,021,475,676 1,047,783,210
Use (Source) of Fund Balance 53,701,502 (235,276,603) (268,149,435)
Property tax revenues relate to "Tax Supported Funds" (General Fund and Capital Fund) only.
Publication of this notice of public hearing, as required by State Code (Section 50-1002), will be made on June 29, 2025 and July 6, 2025 in the Idaho Statesman.
1 This grouping includes the Community Development Block Grant Fund and HOME Funds
2 This grouping includes the Risk Management Fund and the Workers Compensation Fund.